Rank Callsign Name LICW # QTH Total Score
1 K2GV Jerry 4 I New York 88
2 N0IPA Jim 588 I Colorado 51
3 AI5BE Tim 882 I Mississippi 49
4 KC0DWZ Don 3982 I Minnesota 48
5 K4KKK Ed 7691 Florida 40
6 F5IJO Jean-Jacques 5902 Europe 28
7 WB2UZE Howard 2 A New York 26
8 KC9HEK Brian 5275 New York 26
9 KF0DST Adan 2727 Colorado 22
10 K2LCW LICW 2CW A Oklahoma 21
11 K9VIC Eric 2404 I Illinois 19
12 K5ENS Ken 3562 Texas 17
13 KK5QZ Garen 7395 Pennsylvania 15
14 WD5JR Si K80 K Oklahoma 10
15 W4CMG Cathy 899 I Tennessee 8
16 KG5LJZ Jay 5327 Texas 8
17 WA7PGE Duane 6925 I Utah 7
18 WB2KWC Ken 921 M New York 6
19 K6TTA Jeff 6561 I California 6
20 NR4K Bruce 7049 South Carolina 6
21 N5DCH Dave 3064 I New Mexico 4
22 KC1UML Michelle 5888 I Massachusetts 4
23 N1DUC Junie 1012 Mississippi 4
24 KQ3Q Lidiette 4685 I Florida 3
25 K7ADS ROB 7224 Latin America, Caribbean 3
26 KD7DUG DUGBO 3608 California 2
27 DL3YZ Michael 3955 Europe 2
28 K4RLE Rick 7309 Wisconsin 2