Rank Callsign Name LICW # QTH Total Score
1 K2GV Jerry 4 I New York 81
2 KC0DWZ Don 3982 I Minnesota 45
3 AI5BE Tim 882 I Mississippi 30
4 N0IPA Jim 588 I Colorado 27
5 F5IJO Jean-Jacques 5902 Europe 23
6 K4KKK Ed 7691 Florida 22
7 K2LCW LICW 2CW A Oklahoma 21
8 KF0DST Adan 2727 Colorado 20
9 K9VIC Eric 2404 I Illinois 19
10 KC9HEK Brian 5275 New York 14
11 WD5JR Si K80 K Oklahoma 10
12 KK5QZ Garen 7395 Pennsylvania 9
13 WB2KWC Ken 921 M New York 6
14 NR4K Bruce 7049 South Carolina 6
15 W4CMG Cathy 899 I Tennessee 5
16 N1DUC Junie 1012 Mississippi 4
17 K5ENS Ken 3562 Texas 3
18 DL3YZ Michael 3955 Europe 2
19 K4RLE Rick 7309 Wisconsin 2