Rank Callsign Name LICW # QTH Total Score
1 KC0DWZ Don 3982 I Minnesota 68
2 AI5BE Tim 882 I Mississippi 44
3 F5IJO Jean-Jacques 5902 Europe 42
4 N5DCH Dave 3064 I New Mexico 34
5 K9VIC Eric 2404 I Illinois 30
6 NR4K Bruce 7049 South Carolina 22
7 KQ3Q Lidiette 4685 I Florida 19
8 KJ5HRI Katrina 6667 Mississippi 18
9 KG5LJZ Jay 5327 Texas 15
10 KB6DAD Darryl 6901 Alabama 14
11 KK5QZ Garen 7395 Pennsylvania 14
12 KF0QFD Jackson 91 K Kansas 12
13 KC1VAS Jim 6651 Massachusetts 12
14 K5ENS Ken 3562 Texas 11
15 WB2KWC Ken 921 M New York 10
16 WA7PGE Duane 6925 Utah 9
17 N0IPA Jim 588 I Colorado 8
18 VE6GL Jim 4003 I Other North America 8
19 KO4DIT Ericson 5771 Georgia 6
20 KE5ET Scott 5887 Texas 5
21 K6TTA Jeff 6561 California 4
22 N1DUC Junie 1012 Mississippi 4
23 N3AR Matt 4786 California 4
24 K9JBA JB 3580 Illinois 4
25 KF0DST Adan 2727 Colorado 3
26 KM3STU Stuart 4277 I New Jersey 3
27 KC1UML Michelle 5888 Massachusetts 2
28 AE6JG James 3631 California 2