Rank Callsign Name LICW # QTH Total Score
1 K2MZ Robb 225 I Massachusetts 26
2 KC1UML Michelle 5888 I Massachusetts 24
3 N0IPA Jim 588 I Colorado 17
4 AI5BE Tim 882 I Mississippi 14
5 WB2UZE Howard 2 A New York 11
6 AC0VW Keith 8819 Wisconsin 8
7 AJ7GW Jimi 7382 Oregon 7
8 KG5ZID Hardy 7174 Texas 7
9 AA8UP JOHN 5832 I Michigan 6
10 K4CMX Rick 8958 North Carolina 5
11 K2GV Jerry 4 I New York 3
12 KQ3Q Lidiette 4685 I Florida 3
13 NI0CK Nick 1058 I Colorado 3
14 KC1VAS Jim 6651 Massachusetts 3
15 KE1N Jeff 8493 Michigan 3