Rank Callsign Name LICW # QTH Total Score
1 K2GV Jerry 4 I New York 121
2 AI5BE Tim 882 I Mississippi 67
3 N0IPA Jim 588 I Colorado 59
4 KC0DWZ Don 3982 I Minnesota 59
5 F5IJO Jean-Jacques 5902 Europe 42
6 K4KKK Ed 7691 Florida 41
7 WB2UZE Howard 2 A New York 26
8 KC9HEK Brian 5275 New York 26
9 K9VIC Eric 2404 I Illinois 23
10 K5ENS Ken 3562 Texas 23
11 KF0DST Adan 2727 Colorado 22
12 K2LCW LICW 2CW A Oklahoma 21
13 N5DCH Dave 3064 I New Mexico 19
14 KK5QZ Garen 7395 Pennsylvania 15
15 W4CMG Cathy 899 I Tennessee 14
16 WB2KWC Ken 921 M New York 11
17 WD5JR Si K80 K Oklahoma 10
18 W8PBJ Jason 7361 Michigan 10
19 KG5LJZ Jay 5327 Texas 8
20 WA7PGE Duane 6925 I Utah 7
21 K4RLE Rick 7309 Wisconsin 7
22 K6TTA Jeff 6561 I California 6
23 NR4K Bruce 7049 South Carolina 6
24 KC1UML Michelle 5888 I Massachusetts 4
25 N1DUC Junie 1012 Mississippi 4
26 KQ3Q Lidiette 4685 I Florida 3
27 K7ADS ROB 7224 Latin America, Caribbean 3
28 AG5FX Jamie 201 Georgia 3
29 KD7DUG DUGBO 3608 California 2
30 DL3YZ Michael 3955 Europe 2