Rank Callsign Name LICW # QTH Total Score
1 N0IPA Jim 588 I Colorado 33
2 KC1UML Michelle 5888 I Massachusetts 30
3 K2MZ Robb 225 I Massachusetts 26
4 KG5LJZ Jay 5327 Texas 20
5 F5IJO Jean-Jacques 5902 I Europe 14
6 AI5BE Tim 882 I Mississippi 14
7 WB2UZE Howard 2 A New York 11
8 AC0VW Keith 8819 Wisconsin 8
9 AJ7GW Jimi 7382 Oregon 7
10 KG5ZID Hardy 7174 Texas 7
11 AA8UP JOHN 5832 I Michigan 6
12 K4CMX Rick 8958 North Carolina 5
13 K2GV Jerry 4 I New York 3
14 KQ3Q Lidiette 4685 I Florida 3
15 NI0CK Nick 1058 I Colorado 3
16 KC1VAS Jim 6651 Massachusetts 3
17 AK6MA Brian 7757 I California 3
18 KE1N Jeff 8493 Michigan 3