Rank Callsign Name LICW # QTH Total Score
1 K2MZ Robb 225 I Massachusetts 118
2 F5IJO Jean-Jacques 5902 I Europe 77
3 KC1UML Michelle 5888 I Massachusetts 70
4 N0IPA Jim 588 I Colorado 55
5 KC0DWZ Don 3982 I Minnesota 50
6 K2GV Jerry 4 I New York 47
7 N5DCH Dave 3064 I New Mexico 45
8 K9VIC Eric 2404 I Illinois 38
9 AA8UP JOHN 5832 I Michigan 33
10 W6PNY Mac 7331 North Dakota 31
11 K5ENS Ken 3562 Texas 30
12 AI5BE Tim 882 I Mississippi 27
13 AC0VW Keith 8819 Wisconsin 24
14 KF0DST Adan 2727 Colorado 21
15 WB2KWC Ken 921 M New York 18
16 KW4NJA Scott 2882 I Georgia 13
17 DB7AL Andreas 5664 Europe 12
18 K6TTA Jeff 6561 I California 9
19 KØBWH Brian 7050 Kansas 9
20 VE3NGN Chad 4340 I Other North America 8
21 WS4K Eric 575 I Florida 6
22 KQ3Q Lidiette 4685 I Florida 6
23 N1DUC Junie 1012 Mississippi 6
24 W8PBJ Jason 7361 Michigan 6
25 KD2RCQ Daniel 7962 New York 4
26 AC1SH Marcin 6585 Connecticut 3
27 K0BUF Chris 7530 Pennsylvania 3
28 KC9TSF Jake 8450 Illinois 3
29 WF9U Andrew 8593 Illinois 3